PCB MANUFACTURING CAPABILITIES LIST | ||
| Capability | Sample Capability | Mass Production Capability |
| PCB Attributes | ||
| Layer count | 1-32 | 1-28 |
| Min Board Thickness (mm) | 0.20 | 0.20 |
| Max Board Thickness (mm) | 6.00 | 6.00 |
| Min Core Thickness(mm) | 0.05 | 0.10 |
| Min Dielectric (mm) | 0.05 | 0.075 |
| Min. Finished Copper Thickness (OZ) | 1/3 | 1/2 |
| Max. Finished Copper Thickness (OZ) | 15 | 10 |
| Maximum Panel Size (mm) | 600 x 1000 | 600 x 800 |
| Minimum unit Size (mm) | 5 x 5 | 5 x 5 |
| Smallest Laser Drill Diameter (mm) | 0.05 | 0.075 |
| Min Finished Hole Size (mm) | 0.10 | 0.15 |
| Max Thru Hole Aspect Ratio | 16:1 | 10:1 |
| Blind Via Finished Hole Size (mm) | 0.05 | 0.075 |
| Buried Via Finished Hole Size (mm) | 0.055 | 0.075 |
| Minimum Line Width (trace) and Spacing (mm) | 0.055 | 0.075 |
| Controlled Impedance Tolerance | 50 Ω +/-8% | 50 Ω +/-10% |
| Solder Mask Registration (mm) | 0.05 | 0.075 |
| Solder Mask bridge (mm) | 0.075 | 0.10 |
| Bow & Twist Tolerance (mm) | 0.50% | 0.75% |
| Thickness Tolerance | 10% | < 10% |
| HDI Step | 5 Steps | 3 Steps |
| Laminate Materials | ||
| FR4 | Yes | Yes |
| Aluminum | Yes | Yes |
| Metal core | Yes | Yes |
| Flex | Yes | Yes |
| ITEQ | Yes | Yes |
| ShengYi | Yes | Yes |
| KingBoard | Yes | Yes |
| Isola | Yes | Yes |
| Panasonic | Yes | Yes |
| Nelco | Yes | Yes |
| Rogers | Yes | Yes |
| Hybrid Lamination | Yes | Yes |
| Surface Finishes | ||
| HASL and LF-HASL (1-40um) | Yes | Yes |
| OSP (0.2-0.5um) | Yes | Yes |
| ENIG (Electroless Nickel/Immersion Gold) Au(1-5″) | Yes | Yes |
| ENEPIG (Electroless Nickel-Electroless Paladium-Immersion Gold) | Yes | Yes |
| Immersion TIN (0.15-0.5um) | Yes | Yes |
| Immersion Silver (0.8-1.2um) | Yes | Yes |
| Electrolytic Hard Gold (5-50″) | Yes | Yes |
| Selective Gold (3-50″) | Yes | Yes |
| Solder Masks Finish | ||
| Semi – Glossy | Yes | Yes |
| Glossy | Yes | Yes |
| Matte | Yes | Yes |
| Solder Mask Colors | ||
| Green | Yes | Yes |
| Black | Yes | Yes |
| Red | Yes | Yes |
| Blue | Yes | Yes |
| Yellow | Yes | Yes |
| White | Yes | Yes |
| Clear | Yes | No |
| Bright White | Yes | Yes |
| Purple | Yes | Yes |
| Legend Colors | ||
| All colors | Yes | Yes |
| Features Technology Capability | ||
| Routed Array | Yes | Yes |
| V Score Angles | 35°,45°,60° | 35°,45°,60° |
| Min V-cut Board thickness (mm) | 0.40 | 0.40 |
| V-cut remain thickness | 1/3 board thickness | 1/3 board thickness |
| Countersink | Yes | Yes |
| Beveling (Contour & Inside) | Yes | Yes |
| Milling tolerance (mm) | +/- 0.10 | +/- 0.13 |
| Half hole (Castellated hole) | Yes | Yes |
| Depth Control Drilling/Routing | Yes | Yes |
| Back Drilling | Yes | No |
| Edge Plating | Yes | Yes |
| Via holes on pads | Yes | Yes |
| Non Conductive filled via holes | Yes | Yes |
| Electrical Test | ||
| 10 Volt | Yes | No |
| 40 Volt (Burn in bds) | Yes | No |
| 250 Volt | Yes | Yes |
| 500 Volt | Yes | No |
| Ionic Contamination Test | Yes | Yes |
| Available Reports | ||
| Microsection | Yes | Yes |
| Solderability | Yes | Yes |
| Certificate of Compliance (C of C) | Yes | Yes |
| Electrical Test | Yes | Yes |
| PCB Classifications | ||
| IPC 6012, Class 1, 2 & 3 | Yes | Yes |

